Difference between revisions of "Peachy Pudding Shake"
RealRecipes (talk | contribs) m (Text replace - "{{Wikifiedrecipe}}" to "") |
RealRecipes (talk | contribs) m (Text replace - "Category:Diabetic-friendly Recipes" to "Category:Diabetic-Friendly Recipes") |
||
| Line 38: | Line 38: | ||
== See also == | == See also == | ||
| − | [[Category:Diabetic- | + | [[Category:Diabetic-Friendly Recipes]] |
[[Category:Fruit pudding Recipes]] | [[Category:Fruit pudding Recipes]] | ||
[[Category:Low-calorie Recipes]] | [[Category:Low-calorie Recipes]] | ||
[[Category:Milk shake Recipes]] | [[Category:Milk shake Recipes]] | ||
[[Category:Peach Recipes]] | [[Category:Peach Recipes]] | ||
Revision as of 12:27, 6 April 2012
Description
Makes 5 cups or 5 servings.
Ingredients
- 3 cup cold skim milk
- 1 pack (4-serving size) jell-o
- vanilla flavor sugar-free
- instant pudding and pie
- filling
- 2 cup frozen peach slices
Directions
- Pour milk into blender container.
- Add remaining ingredients; cover.
- Blend at high speed 30 seconds or until smooth. (mixture thickens as it stands.
- Thin with additional milk, if desired).
Nutritional information per serving:
- calories - 100,
- protein - 6 gm.,
- fat - 0,
- carbohydrates - 19 gm.,
- cholesterol - 5 mg.,
- sodium - 340 mg.
Diabetic exchanges:
- nonfat milk - ½,
- fruit